Responses to HTTP/1.1 GET requests against various HTTP ports
Dataset Details
Ths dataset contains the responses to HTTP/1.1 GET requests performed against a variety of IPv4 public HTTP endpoints
Dataset Schema
Full Dataset Listing
Existing Open Data users can sign in for access. See the About page for information on requesting access.
| File Name | SHA1-Fingerprint | Size | Updated At | |
|---|---|---|---|---|
|   | 2025-09-26-1758859940-http_get_18080.json.gz | 253.1 MB | Sept. 26, 2025 | |
|   | 2025-09-26-1758851600-http_get_6060.json.gz | 152.1 MB | Sept. 26, 2025 | |
|   | 2025-09-26-1758846718-http_get_3689.json.gz | 113.8 MB | Sept. 26, 2025 | |
|   | 2025-09-26-1758846199-http_get_7547.json.gz | 1,023.0 MB | Sept. 26, 2025 | |
|   | 2025-09-17-1758129428-etcd_version_2379.json.gz | 32.0 MB | Sept. 17, 2025 | |
|   | 2025-09-17-1758104945-http_get_7100.json.gz | 133.1 MB | Sept. 17, 2025 | |
|   | 2025-09-17-1758093234-http_get_5000.json.gz | 1.4 GB | Sept. 17, 2025 | |
|   | 2025-09-17-1758076002-http_get_8545.json.gz | 69.9 MB | Sept. 17, 2025 | |
|   | 2025-09-17-1758071465-http_get_9200.json.gz | 921.1 MB | Sept. 17, 2025 | |
|   | 2025-09-16-1758065646-http_get_60000.json.gz | 779.6 MB | Sept. 17, 2025 | 
 
                 
            